Sennheiser EW D1-835 S-H-EU
Sennheiser EW D1-835S-H-EU
Overview
evolution wireless D1 Vocal-Set with the legendary evolution e835 cardioid capsule and mute-switch for live stage use.
evolution wireless D1 is a digital sound transmission system that makes no compromises when it comes down to reliability, sound quality or user-friendliness. ew D1 is the number one for every gig and live event when you need to simply rely on pure brilliance. It can run up to 15 output lines in parallel and independently adjust the sensitivity of every transmission.
Features
-
Choice of various microphone heads from the renowned
evolution series -
Up to 15 compatible channels (under optimal conditions)
in license-free 2.4 GHz band -
Automatic frequency management
-
Prevents interference: Intelligent channel back-up allows
co-existence with Wi-Fi & Bluetooth -
Audio effects: equalizer, de-esser, automatic gain control
-
iOS app for remote control and monitoring of
the system -
Sturdy metal housing
Technical Data
SKM D1
Frequency response | 50 to 20,000 Hz | |
---|---|---|
Weight | approx. 280 g incl. microphone head (w/o batteries) | |
RF output power | adaptive, up to 100 mW (country-specific) | |
Battery Specification | 2 x AA size battery (1,5V), Operating time: typ. 6 h | |
Display | LCD | |
Input sensitivity | automatic sensitivity adjustment | |
Accupack | BA 30 (Li-Ion, 3.7V), Operating time: typ. 11 h |
System
THD, total harmonic distortion | typ. < 0,1 % | |
---|---|---|
Storage temperature | – 20 °C to +70 °C (The temperature range is influenced by the battery characteristics) | |
Operating temperature | – 10 °C to +55 °C | |
Signal-to-noise ratio | ≥ 105 dB (A) | |
RF frequency range | 2,400 to 2,483.5 MHz | |
Modulation | GFSK with back channel | |
Dynamic range | > 135 dB (A) | |
Audio sampling | 24 bit/48 kHz | |
Transmission method | TDMA, time diversity, frequency diversity, fast switching antenna diversity | |
Latency | 3.9 ms | |
Audio codec | APT-X Live | |
AF frequency response | 20 to 20.000 Hz |
EM D1
Weight | approx. 824 g | |
---|---|---|
Audio output | Mic/line level switch –12 dB/0 dB, XLR, balanced max +18 dBu, Jack, unbalanced/balanced max +12 dBu/max +18 dBu | |
RF output power | back channel 10 mW/100 mW (country-specific) | |
Power supply | 12 V DC hollow jack | |
Antenna connector | 2 x Rev-SMA | |
Current consumption | 350 mA | |
Low-cut filter | –3 dB at 120 Hz | |
RF sensitivity | <-90 dBm | |
Connection | XLR/¼" (6.3 mm) jack | |
Equalizer | 7-band graphic equalizer | |
Automatic gain control (AGC) | compression/expansion with automatic make-up gain function | |
Display | OLED | |
Network socket | RJ45 | |
Network protocol | Media Control Protocol, UDP IPv4 (DHCP, Manual)/IPv6 |
What's in the box?
- EM-D1 rackmount receiver
- SKM-D1 handheld transmitter
- MZQ microphone clamp
- NT-12 power supply
- Transport Case
- User Manual